REQUEST INFO
Toronto Private Clinic
Medical Services
Request Information
Please fill out the form below and one of our executives will get in touch with you.
Comparison Chart
| Wellpoint Health Services Inc. | Health Blueprint Gold | Health Blueprint Platinum | Wellcare | Wellcare Elite |
| Rate | $ 1,500.00 | $ 1,950.00 | $ 2,500.00 | $ 6,500.00 |
| Additional Charge for Spouse | $ 1,500.00 | $ 1,950.00 | $ 2,500.00 | $ 5,000.00 |
| Complete history & medical examination | X | X | X | X |
| Gynaecological examination + PAP smear test | X | X | X | X |
| Evaluation of risk factors associated with breast, colon, gynaecological | X | X | X | X |
| Quality of life counselling: pre-menopausal, menstrual syndrome, fertility, osteoporosis, etc. | X | X | X | X |
| Haematology | X | X | X | X |
| PSA | X | X | X | X |
| Biochemistry profile/Lab Blood Tests | X | X | X | X |
| TSH – Ultra Sensitive (>40 yrs.) | X | X | X | X |
| Ferritin | X | X | X | X |
| Nutritional assessment | X | X | X | |
| Fitness evaluation | X | X | X | |
| Audiometry (hearing test) | X | X | X | |
| Ortho-rater & Ishihara (vision test) | X | X | X | X |
| Spirometry (pulmonary function test) | X | X | X | X |
| Tonometry (>40 years) | X | X | X | X |
| Screening for faecal occult blood (colon cancer) | X | X | X | X |
| Resting electrocardiogram | X | X | X | X |
| Stress electrocardiogram | X | X | X | X |
| Abdominal ultrasound | X | X | X | X |
| 2-Dimensional ultrasound of the heart | X | X | X | X |
| Ultrasound of Neck | X | X | X | X |
| Carotid Intima Media Thickness (measurement of plaque on inside of arteries of neck) | X | X | X | X |
| Pharmacology Review | X | X | X | |
| Laser Therapy | X | X | X | |
| Sleep Apnea Screening | X | |||
| Pelvic & Trans-vaginal ultrasound | X | X | X | |
| Measure of stress level and recommendations for psychological well-being | X | X | X | X |
| Basic Immunization: (Polio, MMR) | X | X | X | X |
| Letter from MD/Booklet | X | X | X | X |
| CD digital disc reporting | X | X | X | |
| Feedback visit/Booklet | X | X | X | |
| Follow-up for blood lipids / Cardiac risk factors | X | X | X | |
| Colonoscopy (> 50 yrs. or if medically required)** (colon cancer) | X | X | X | |
| Mammography med | X | X | X | |
| Bone Densitometry med | X | X | X | |
| Chest x-ray (If medically required) | X | X | X | |
| Flu Shot | X | X | X | |
| Massage | X | X | X | |
| Ankle Brachial Index | X | X | X | |
| Executive Coaching * | X | X | X | |
| Personal Training (in-house) * | X | X | X | |
| Physician Phone Consultation 24/7 across Canada | X | X | ||
| Co-ordination and Case Management of your family's acute illness | X | X | ||
| Rapid Access Second Opinion - Review of your case by top specialists at leading North American Hospitals including, Duke University, Massachusetts General Hospital, Brigham and Women’s Hospital, UCLA and Harvard Medical Centre | X | X | ||
| Physican-led team provides monitoring of health issues identified in the Wellcare Blueprint | X | |||
| Annual health strategy, goals, milestones and guidelines | X | |||
| Build on your Wellcare Blueprint to provide a program of better health and wellness tailored to your own medical situations and family lifestyle | X | |||
| Ten 30 minute sessions with your choice of professionals from the Wellpoint Clinical Team | X | |||
| *additional fees may apply | ||||
Additional Service
| ImageCare:Third party MRI /CT Scan | $ 995.00 | per body part |
| CardiaCare | $ 1,500.00 | |
| Pet Scan | $ 3,000.00 | |
| Nutriscore | Complimentary | |
| Nutritest | $ 200.00 | |
| Customized Vitamins | $ 80.00 | per month |
| Employee Health Screening Clinic | $ 5.00 | per employee per month |
| IMT Screen Only | $ 159.00 | per person |
Back
Top

